The platform uses two dedicated mobile applications to ensure an optimized experience for both the consumer and the service provider.
| Feature | Detail & Functionality |
|---|---|
| On-Demand Booking | Instant requests for immediate pickup with real-time tracking of the assigned chauffeur. |
| Scheduled Booking | Pre-booking rides days or weeks in advance, ideal for important appointments and airport transfers. |
| Pricing Transparency | Upfront fixed-price quotes before booking confirmation. |
| Discount Coupons | Seamless in-app application of promotional and loyalty discount coupons. |
| Feature | Detail & Functionality |
|---|---|
| Real-Time Job Dispatch | System efficiently matches drivers to the closest and most relevant requests (on-demand and scheduled). |
| Navigation & Routing | Integrated, turn-by-turn GPS navigation factoring in real-time traffic data. |
| Earnings & History | Transparent tracking of daily/weekly earnings and performance metrics. |
| Airport Coordination | Dedicated tools for managing flight-specific pickups and dynamic scheduling adjustments. |
A flexible coupon system is used to drive acquisition, retention, and off-peak utilization.
| Coupon Type | Mechanism |
|---|---|
| Welcome/First Ride | Percentage or fixed amount off to incentivize new user sign-ups. |
| Referral Codes | Credit offered to both the referrer and the new rider. |
| Promotional/Loyalty | Seasonal discounts, event-specific codes, or rewards automatically generated for frequent riders. |
This premium service requires precise technological coordination to ensure a stress-free experience.
Chandigarh, India
Phone: +91 8699168417
Email: charnpreet1902@gmail.com
Lets get in touch. Send me a message: